Envy 3-0’s Sentinels in Finals. Valorant Champions Tour Stage 1 Challengers 2 EU & NA
24.02.2021 0 By Butcher79With Challengers 1 out of the way, Valorant Champions Tour Stage 1 is continuing with Challengers 2 in Europe and North America. With Masters spots on the line, be sure to tune into the action across the coming days.
- Envy take a 3-0 win against Sentinels in the Grand Finals.
- Envy only dropped 1 map in the entire Challengers 2 run.
- Alliance and NiP are the first to qualify for EU Masters after beating Wave and G2.
Challengers 1 in the Valorant Champions Tour is now behind us. This event marked the first step in global competition for the year but this past weekend was all about North America and Europe. Now, Challengers 2 is underway, and the first spots at the end-of-stage Masters tournament is up for grabs.
If the event calendar has you a little baffled, then check out our comprehensive explainer right here. If you’re looking to get up-to-speed with global coverage, our dedicated global hub has all of the info you’ll need! For now, here’s a complete rundown on the NA and EU competition.
VCT Stage 1: Stream
VCT Stage 1 NA: schedule and results
Future events
- Challengers 2: February 20-23 (Postponed from original dates due to severe weather concerns)
Day 1: Saturday, February 20
Round | Match | PST | EST | GMT |
Upper bracket Quarterfinals | Sentinels 2-0 FaZe | 12PM | 3PM | 8PM |
XSET 0-2 Envy | 12PM | 3PM | 8PM | |
Immortals 2-0 Gen.G | 2:30PM | 5:30PM | 10:30PM | |
Luminosity 2-1 100 Thieves | 2:30PM | 5:30PM | 10:30PM | |
Lower Bracket Round 1 | FaZe 0-2 XSET | 5PM | 8PM | 1AM |
Gen.G 0-2 100 Thieves | 5PM | 8PM | 1AM |
Day 2: Sunday, February 21
Round | Match | PST | EST | GMT |
Upper bracket Semifinals | Sentinels 1-2 Envy | 12PM | 3PM | 8PM |
Immortals 2–1 Luminosity | 12PM | 3PM | 8PM | |
Lower Bracket Round 2 | Luminosity 0-2 XSET | 2:30PM | 5:30PM | 10:30PM |
Sentinels 2-0 100 Thieves | 2:30PM | 5:30PM | 10:30PM |
Day 3: Monday, February 22
Round | Match | PST | EST | GMT |
Upper Bracket Final | Envy 2-1 Immortals | 12PM | 3PM | 8PM |
Lower Bracket Round 3 | XSET 0-2 Sentinels | 2:30PM | 5:30PM | 10:30PM |
Lower Bracket Final | Immortals 0-2 Sentinels | 5PM | 8PM | 1AM |
Day 3: Tuesday, February 23
Round | Match | PST | EST | GMT |
Grand Final | Team Envy 3-0 Sentinels | 12PM | 3PM | 8PM |
- Challengers 3: March 3 – 7
- Masters: March 13 – 21
Past events
- Challengers 1: February 4 – 7
Place | Team | Prize money |
1st | Sentinels | $20,000 |
2nd | Immortals | $10,000 |
3rd | Luminosity Gaming | $7,000 |
4th | XSET | $5,000 |
5th-6th | Team Envy | $3,000 |
Gen.G Esports | $3,000 | |
7th-8th | NRG | $1,000 |
Andbox | $1,000 |
VCT Stage 1 Europe: schedule and results
Future events
- Challengers 3: March 4 – 7
- Masters: March 12 – 21
Past events
- Challengers 1: February 4 – 7
Place | Team | Prize money |
1st | Ninjas In Pyjamas | €4,375 |
2nd | Monkey Business (now OG) | €4,375 |
3rd | Wave Esports | €4,375 |
4th | FunPlus Phoenix | €4,375 |
5th-6th | G2 Esports | – |
Guild Esports | – | |
7th-8th | Fnatic | – |
Team Liquid | – |
- Challengers 2: February 18 – 21
Place | Team | Prize money |
1st | Alliance | €4,375 |
2nd | Ninjas in Pyjamas | €4,375 |
3rd | FunPlus Phoenix | €4,375 |
4th | Team Heretics | €4,375 |
5th-8th | Wave Esports | – |
G2 Esports | – | |
Fnatic | – | |
OG | – |
Valorant Champions Tour: Format
- Teams battle through three separate stages throughout the year.
- Each stage is comprised of three Challenger events, which feed into one Masters event.
- Masters events are where teams earn points to qualify for the Champions event.
- 16 of the world’s best will go head-to-head in Valorant Champions to determine Future Earth’s first global champ!
